LG-6A FAZAL TRADE CENTER GULBERG III LAHORE PHONE# 0092(42)5006611 / 22 FAX: 0092(42)5006633
Mobile Phone Price List
NOKIA
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 1110i [UN]                 2,950.00  $                36.88                    26.82                   133.48                            268.18
2 1200 [MZ]+[UN]                2,400.00  $                30.00                    21.82                   108.60                            218.18
3 1202 [UN]                 2,175.00  $                27.19                    19.77                      98.42                            197.73
4 1202 [MZ]                2,225.00  $                27.81                    20.23                   100.68                            202.27
5 1203 [MZ]                2,250.00  $                28.13                    20.45                   101.81                            204.55
6 1203 [AD]+[UN]                2,250.00  $                28.13                    20.45                   101.81                            204.55
7 1208 [MZ]                2,425.00  $                30.31                    22.05                   109.73                            220.45
8 1209 [MZ]                2,525.00  $                31.56                    22.95                   114.25                            229.55
9 1650 [UN]+[MZ]                3,200.00  $                40.00                    29.09                   144.80                            290.91
10 1661 [UN]+[AD]                3,000.00  $                37.50                    27.27                   135.75                            272.73
11 1661 [MZ]                3,000.00  $                37.50                    27.27                   135.75                            272.73
12 1662 [UN]+[AD]+[MZ]                3,050.00  $                38.13                    27.73                   138.01                            277.27
13 1680 [UN]                3,950.00  $                49.38                    35.91                   178.73                            359.09
14 2330 [MZ]                5,300.00  $                66.25                    48.18                   239.82                            481.82
15 2600 [UN]+[AD]+[MZ]                5,050.00  $                63.13                    45.91                   228.51                            459.09
16 2630 [AD]+[UN]                5,200.00  $                65.00                    47.27                   235.29                            472.73
17 2680 [MZ]+[AD]                6,100.00  $                76.25                    55.45                   276.02                            554.55
18 2760 [UN]                5,600.00  $                70.00                    50.91                   253.39                            509.09
19
3110 [UN]+[AD]                7,100.00  $                88.75                    64.55                   321.27                            645.45
20 3110 [MZ]                7,500.00  $                93.75                    68.18                   339.37                            681.82
21 3120 [AD]                8,950.00  $              111.88                    81.36                   404.98                            813.64
22 3500 [UN]+[AD]                9,200.00  $              115.00                    83.64                   416.29                            836.36
23 3600 [AD]              12,800.00  $              160.00                  116.36                   579.19                         1,163.64
24 3610 [UN]                9,600.00  $              120.00                    87.27                   434.39                            872.73
25 5000 [AD]                7,100.00  $                88.75                    64.55                   321.27                            645.45
26 5030 [AD]+[UN]                3,950.00  $                49.38                    35.91                   178.73                            359.09
27 5130 [AD]+[UN]                8,800.00  $              110.00                    80.00                   398.19                            800.00
28 5130 [MZ]                9,000.00  $              112.50                    81.82                   407.24                            818.18
29 5220 [UN]+[AD]              10,200.00  $              127.50                    92.73                   461.54                            927.27
30 5220 [MZ]              10,600.00  $              132.50                    96.36                   479.64                            963.64
31 5310 [UN]+[AD]              12,500.00  $              156.25                  113.64                   565.61                         1,136.36
32 5310 [MZ]              12,700.00  $              158.75                  115.45                   574.66                         1,154.55
33
5320 [UN]+[AD]              13,900.00  $              173.75                  126.36                   628.96                         1,263.64
34 5800 UNITED +ADVANCE              24,400.00  $              305.00                  221.82                1,104.07                         2,218.18
35 5800 MOBILE ZONE              24,600.00  $              307.50                  223.64                1,113.12                         2,236.36
36 6120 ADVANCE + UNITED              12,900.00  $              161.25                  117.27                   583.71                         1,172.73
37 6210 UNITED              20,300.00  $              253.75                  184.55                   918.55                         1,845.45
38 6220 UNITED              17,900.00  $              223.75                  162.73                   809.95                         1,627.27
39 6300 UNITED +ADVANCE              10,800.00  $              135.00                    98.18                   488.69                            981.82
40 6300 [RED]+[CH]+[MZ]              11,100.00  $              138.75                  100.91                   502.26                         1,009.09
41 6303 UNITED              12,300.00  $                12.00                  111.82                   556.56                         1,118.18
42 6500 SLIDER UNITED              17,900.00  $              223.75                  162.73                   809.95                         1,627.27
43 6600 ADVANCE              18,500.00  $              231.25                  168.18                   837.10                         1,681.82
44 6600 [F]+[UN]              19,000.00  $              237.50                  172.73                   859.73                         1,727.27
45
6700 UNITED + ADVANCE              28,500.00  $              356.25                  259.09                1,289.59                         2,590.91
46 7070 ADVANCE                4,200.00  $                52.50                    38.18                   190.05                            381.82
47 7210 UNITED                8,650.00  $              108.13                    78.64                   391.40                            786.36
48 7210 MOBILE ZONE                9,000.00  $              112.50                    81.82                   407.24                            818.18
49 7310 MOBILE ZONE              11,400.00  $              142.50                  103.64                   515.84                         1,036.36
50 7510 ADVANCE              13,300.00  $              166.25                  120.91                   601.81                         1,209.09
51 7610 ADVANCE              14,900.00  $              186.25                  135.45                   674.21                         1,354.55
52 7610 MOBILE ZONE              15,100.00  $              188.75                  137.27                   683.26                         1,372.73
53 E-51 UNITED + ADVANCE              17,400.00  $              217.50                  158.18                   787.33                         1,581.82
54 E-63 MOBILE ZONE              18,900.00  $              236.25                  171.82                   855.20                         1,718.18
55 E-66 UNITED              26,500.00  $              331.25                  240.91                1,199.10                         2,409.09
56 E-71 ADVANCE              28,000.00  $              350.00                  254.55                1,266.97                         2,545.45
57
E-71 [MZ]              29,000.00  $              362.50                  263.64                1,312.22                         2,636.36
58 N-73 UNITED              19,900.00  $              248.75                  180.91                   900.45                         1,809.09
59 N-78 MOBILE ZONE              19,900.00  $              248.75                  180.91                   900.45                         1,809.09
60 N-79 UNITED              26,300.00  $              328.75                  239.09                1,190.05                         2,390.91
61 N-81(2GB) UNITED              22,000.00  $              275.00                  200.00                   995.48                         2,000.00
62 N-81(8GB) UNITED              29,500.00  $              368.75                  268.18                1,334.84                         2,681.82
63 N-82 UNITED              26,000.00  $              325.00                  236.36                1,176.47                         2,363.64
64 N-85 ADVANCE              32,200.00  $              402.50                  292.73                1,457.01                         2,927.27
65 N-86 ADVANCE              37,500.00  $              468.75                  340.91                1,696.83                         3,409.09
66 E-90 ADVANCE              50,000.00  $              625.00                  454.55                2,262.44                         4,545.45
67 N-95 ADVANCE              31,000.00  $              387.50                  281.82                1,402.71                         2,818.18
68 N-95(8GB) UNITED + ADVANCE              36,000.00  $              450.00                  327.27                1,628.96                         3,272.73
69 N-97 UNITED + ADVANCE              53,000.00  $              662.50                  481.82                2,398.19                         4,818.18
SAMSUNG
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 B100M MOBILE ZONE                2,300.00  $                28.75                    20.91                   104.07 209.09
2
B130 [TORCH]                  2,250.00  $                28.13                    20.45                   101.81 204.55
3 B130 MOBILE ZONE                2,000.00  $                25.00                    18.18                      90.50 181.82
4 B200 MOBILE ZONE                2,950.00  $                36.88                    26.82                   133.48 268.18
5 B220 MOBILE ZONE                3,800.00  $                47.50                    34.55                   171.95 345.45
6 C160 MOBILE ZONE                2,700.00  $                33.75                    24.55                   122.17 245.45
7 C450 MOBILE ZONE                3,100.00  $                38.75                    28.18                   140.27 281.82
8 C5212 [MZ][DUAL]              13,000.00  $              162.50                  118.18                   588.24 1181.82
9 D780 MOBILE ZONE              15,200.00  $              190.00                  138.18                   687.78 1381.82
10 D880 MOBILE ZONE              17,000.00  $              212.50                  154.55                   769.23 1545.45
11 D900i MOBILE ZONE              11,100.00  $              138.75                  100.91                   502.26 1009.09
12 D980 MOBILE ZONE              30,500.00  $              381.25                  277.27                1,380.09 2772.73
13 E1100 MOBILE ZONE                2,350.00  $                29.38                    21.36                   106.33 213.64
14
E1105 MOBILE ZONE                2,600.00  $                32.50                    23.64                   117.65 236.36
15 E1125 MOBILE ZONE                3,100.00  $                38.75                    28.18                   140.27 281.82
16 E1210s MOBILE ZONE                    290.00  $                   3.63                       2.64                      13.12 26.36
17 E250 MOBILE ZONE                5,900.00  $                73.75                    53.64                   266.97 536.36
18 F480 MOBILE ZONE              25,600.00  $              320.00                  232.73                1,158.37 2327.27
19 F400 MOBILE ZONE              16,100.00  $              201.25                  146.36                   728.51 1463.64
20 I-900(16GB) MOBILE ZONE              49,000.00  $              612.50                  445.45                2,217.19 4454.55
21 J-150 MOBILE ZONE                6,900.00  $                86.25                    62.73                   312.22 627.27
22 J700 MOBILE ZONE                7,700.00  $                96.25                    70.00                   348.42 700.00
23 L700 MOBILE ZONE                8,900.00  $              111.25                    80.91                   402.71 809.09
24 M620 MOBILE ZONE                6,000.00  $                75.00                    54.55                   271.49 545.45
25 M3510 MOBILE ZONE              12,000.00  $              150.00                  109.09                   542.99 1090.91
26 M150 MOBILE ZONE                4,500.00  $                56.25                    40.91                   203.62 409.09
27
M200 MOBILE ZONE                6,200.00  $                77.50                    56.36                   280.54 563.64
28 M7500 MOBILE ZONE              28,600.00  $              357.50                  260.00                1,294.12 2600.00
29 S3310 MOBILE ZONE                9,700.00  $              121.25                    88.18                   438.91 881.82
30 S5233 MOBILE ZONE              15,400.00  $              192.50                  140.00                   696.83 1400.00
31 S7220 MOBILE ZONE              23,200.00  $              290.00                  210.91                1,049.77 2109.09
32 S7330 MOBILE ZONE              14,000.00  $              175.00                  127.27                   633.48 1272.73
33 S7530 MOBILE ZONE              25,000.00  $              312.50                  227.27                1,131.22 2272.73
34 S8003 MOBILE ZONE              40,000.00  $              500.00                  363.64                1,809.95 3636.36
35 S8300 MOBILE ZONE              34,000.00  $              425.00                  309.09                1,538.46 3090.91
36 U800 MOBILE ZONE              16,000.00  $              200.00                  145.45                   723.98 1454.55
Sony Ericson
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 C902 MOBILE ZONE              21,200.00  $              265.00                  192.73                   959.28 1927.27
2
C905 MOBILE ZONE              31,500.00  $              393.75                  286.36                1,425.34 2863.64
3 C510 MOBILE ZONE              18,000.00  $              225.00                  163.64                   814.48 1636.36
4 F305 MOBILE ZONE              10,100.00  $              126.25                    91.82                   457.01 918.18
5 K330i MOBILE ZONE                7,100.00  $                88.75                    64.55                   321.27 645.45
6 K770i MOBILE ZONE              11,200.00  $              140.00                  101.82                   506.79 1018.18
7 K810i MOBILE ZONE              15,200.00  $              190.00                  138.18                   687.78 1381.82
8 K850i MOBILE ZONE              20,000.00  $              250.00                  181.82                   904.98 1818.18
9 S302 MOBILE ZONE                8,000.00  $              100.00                    72.73                   361.99 727.27
10 S500i MOBILE ZONE              10,300.00  $              128.75                    93.64                   466.06 936.36
11 T700i MOBILE ZONE              15,000.00  $              187.50                  136.36                   678.73 1363.64
12 W660 MOBILE ZONE                9,700.00  $              121.25                    88.18                   438.91 881.82
13 W350i MOBILE ZONE                7,200.00  $                90.00                    65.45                   325.79 654.55
14
W595 MOBILE ZONE              16,800.00  $              210.00                  152.73                   760.18 1527.27
15 W302 MOBILE ZONE                9,500.00  $              118.75                    86.36                   429.86 863.64
16 W380 MOBILE ZONE                8,600.00  $              107.50                    78.18                   389.14 781.82
17 W395 MOBILE ZONE              11,400.00  $              142.50                  103.64                   515.84 1036.36
18 W980 MOBILE ZONE              20,000.00  $              250.00                  181.82                   904.98 1818.18
19 W705 MOBILE ZONE              25,000.00  $              312.50                  227.27                1,131.22 2272.73
LG
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 KP105                  2,250.00  $                28.13                    20.45                   101.81 204.55
2 KG270                  2,600.00  $                32.50                    23.64                   117.65 236.36
3 KG370                  3,000.00  $                37.50                    27.27                   135.75 272.73
4
GB-110                  3,775.00  $                47.19                    34.32                   170.81 343.18
5 KP110                  3,000.00  $                37.50                    27.27                   135.75 272.73
6 KP175                  5,200.00  $                65.00                    47.27                   235.29 472.73
7 KG195                  5,950.00  $                74.38                    54.09                   269.23 540.91
8 GM200                  8,000.00  $              100.00                    72.73                   361.99 727.27
9 KM-335                13,500.00  $              168.75                  122.73                   610.86 1227.27
10 KP199                  6,575.00  $                82.19                    59.77                   297.51 597.73
11 KP320                  8,780.00  $              109.75                    79.82                   397.29 798.18
12 KP500                13,900.00  $              173.75                  126.36                   628.96 1263.64
13 KP510                12,000.00  $              150.00                  109.09                   542.99 1090.91
14 KM501                  8,200.00  $              102.50                    74.55                   371.04 745.45
15 KU990VIEWTY                30,000.00  $              375.00                  272.73                1,357.47 2727.27
16 KC550                20,000.00  $              250.00                  181.82                   904.98 1818.18
MOTROLLA
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 E-8                22,500.00  $              281.25                  204.55                1,018.10 2045.45
3 V-8                19,000.00  $              237.50                  172.73                   859.73 1727.27
4 EM30                15,000.00  $              187.50                  136.36                   678.73 1363.64
5 W270                  4,600.00  $                57.50                    41.82                   208.14 418.18
6 W156                  1,900.00  $                23.75                    17.27                      85.97 172.73
7 W-180 MOBILE ZONE                2,150.00  $                26.88                    19.55                      97.29 195.45
8 W388                  6,600.00  $                82.50                    60.00                   298.64 600.00
ALCATEL
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 V770                  8,000.00  $              100.00                    72.73                   361.99 727.27
2 OT-S621                  5,700.00  $                71.25                    51.82                   257.92 518.18
3 OT-S211                  2,450.00  $                30.63                    22.27                   110.86 222.73
4 OT-i650                  6,400.00  $                80.00                    58.18                   289.59 581.82
5 OT-S218                  3,650.00  $                45.63                    33.18                   165.16 331.82
6
OT-S320                  4,100.00  $                51.25                    37.27                   185.52 372.73
7 OT-V670                  7,300.00  $                91.25                    66.36                   330.32 663.64
8 OT-S570                  4,850.00  $                60.63                    44.09                   219.46 440.91
9 SOLAR CHARGER                  2,300.00  $                28.75                    20.91                   104.07 209.09
TREND
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 T-181                  2,900.00  $                36.25                    26.36                   131.22 263.64
2 T-180                  2,900.00  $                36.25                    26.36                   131.22 263.64
3 T-303                  4,000.00  $                50.00                    36.36                   181.00 363.64
4 T-450(DUAL SIM)                  6,100.00  $                76.25                    55.45                   276.02 554.55
5 T786i                10,500.00  $              131.25                    95.45                   475.11 954.55
6 T786                  7,400.00  $                92.50                    67.27                   334.84 672.73
BLUETOOTH
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 H-700                  3,900.00  $                48.75                    35.45                   176.47 354.55
2 LG MBH 760                  2,000.00  $                25.00                    18.18                      90.50 181.82
3 LG MBH 770                  3,200.00  $                40.00                    29.09                   144.80 290.91
4 HOT                  2,000.00  $                25.00                    18.18                      90.50 181.82
5 ALCOT-BM81                  1,300.00  $                16.25                    11.82                      58.82 118.18
6 M-220                  2,300.00  $                28.75                    20.91                   104.07 209.09
7 M530                  5,000.00  $                62.50                    45.45                   226.24 454.55
8 H605                  2,450.00  $                30.63                    22.27                   110.86 222.73
OTHER
Sr # Model Warranty PKR RUPEE DOLLAR EURO DIRHAM CNY Yuan Renminbi
1 C5000 [DUAL]   4200  $                52.50 38.18 190.05 381.82
2 A200[DUAL]   4450  $                55.63 40.45 201.36 404.55
NOTE: ALL THE SET VALUE IS ACCURATE BUT THE PRICE CHANGE DUE TO MARKET FLUCTUATIONS
E-Mail: info@linkstelecom.com                                                                                                                                                          Date: 24-07-2009